Usage Statistics for athomas.org

Summary Period: January 2014
Generated 31-Jan-2014 23:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 2127
Total Files 1454
Total Pages 1523
Total Visits 532
Total KBytes 8286
Total Unique Sites 349
Total Unique URLs 61
Total Unique Referrers 24
Total Unique User Agents 72
. Avg Max
Hits per Hour 2 242
Hits per Day 68 275
Files per Day 46 229
Pages per Day 49 240
Visits per Day 17 86
KBytes per Day 267 4402
Hits by Response Code
Code 200 - OK 1454
Code 301 - Moved Permanently 33
Code 304 - Not Modified 12
Code 404 - Not Found 626
Code 415 - Unsupported Media Type 2

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 79 3.71% 55 3.78% 62 4.07% 22 4.14% 18 5.16% 105 1.27%
2 83 3.90% 50 3.44% 54 3.55% 16 3.01% 16 4.58% 107 1.29%
3 62 2.91% 29 1.99% 31 2.04% 14 2.63% 14 4.01% 60 0.72%
4 31 1.46% 20 1.38% 20 1.31% 10 1.88% 11 3.15% 49 0.60%
5 38 1.79% 29 1.99% 30 1.97% 10 1.88% 11 3.15% 52 0.63%
6 15 0.71% 8 0.55% 8 0.53% 8 1.50% 6 1.72% 18 0.21%
7 40 1.88% 33 2.27% 33 2.17% 15 2.82% 13 3.72% 60 0.72%
8 32 1.50% 23 1.58% 24 1.58% 11 2.07% 11 3.15% 43 0.52%
9 16 0.75% 9 0.62% 10 0.66% 10 1.88% 10 2.87% 20 0.24%
10 121 5.69% 98 6.74% 95 6.24% 22 4.14% 14 4.01% 541 6.53%
11 55 2.59% 46 3.16% 46 3.02% 18 3.38% 13 3.72% 95 1.15%
12 78 3.67% 48 3.30% 49 3.22% 16 3.01% 9 2.58% 511 6.17%
13 71 3.34% 56 3.85% 41 2.69% 11 2.07% 11 3.15% 356 4.30%
14 71 3.34% 35 2.41% 44 2.89% 15 2.82% 11 3.15% 83 1.00%
15 37 1.74% 29 1.99% 32 2.10% 11 2.07% 9 2.58% 56 0.68%
16 50 2.35% 41 2.82% 41 2.69% 12 2.26% 11 3.15% 80 0.96%
17 255 11.99% 229 15.75% 240 15.76% 10 1.88% 10 2.87% 4402 53.13%
18 47 2.21% 28 1.93% 36 2.36% 16 3.01% 18 5.16% 60 0.72%
19 31 1.46% 20 1.38% 22 1.44% 22 4.14% 21 6.02% 53 0.64%
20 53 2.49% 26 1.79% 24 1.58% 12 2.26% 14 4.01% 59 0.72%
21 31 1.46% 23 1.58% 23 1.51% 12 2.26% 11 3.15% 42 0.51%
22 86 4.04% 44 3.03% 52 3.41% 19 3.57% 18 5.16% 96 1.16%
23 55 2.59% 31 2.13% 31 2.04% 20 3.76% 22 6.30% 64 0.77%
24 139 6.54% 40 2.75% 64 4.20% 14 2.63% 13 3.72% 98 1.18%
25 29 1.36% 21 1.44% 20 1.31% 10 1.88% 12 3.44% 39 0.47%
26 38 1.79% 30 2.06% 30 1.97% 15 2.82% 14 4.01% 78 0.94%
27 38 1.79% 23 1.58% 24 1.58% 18 3.38% 16 4.58% 108 1.31%
28 41 1.93% 32 2.20% 32 2.10% 15 2.82% 9 2.58% 140 1.69%
29 44 2.07% 34 2.34% 35 2.30% 16 3.01% 14 4.01% 430 5.19%
30 86 4.04% 56 3.85% 59 3.87% 26 4.89% 27 7.74% 119 1.43%
31 275 12.93% 208 14.31% 211 13.85% 86 16.17% 86 24.64% 263 3.17%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 64 3.01% 1 43 2.96% 1 44 2.89% 3 96 1.15%
1 2 63 2.96% 1 46 3.16% 1 46 3.02% 2 70 0.84%
2 1 58 2.73% 1 43 2.96% 1 45 2.95% 3 95 1.15%
3 2 88 4.14% 1 58 3.99% 2 66 4.33% 4 118 1.42%
4 7 219 10.30% 5 184 12.65% 5 184 12.08% 9 287 3.46%
5 2 65 3.06% 1 49 3.37% 1 44 2.89% 4 114 1.37%
6 9 295 13.87% 7 246 16.92% 8 266 17.47% 144 4471 53.95%
7 4 132 6.21% 2 79 5.43% 3 94 6.17% 13 393 4.74%
8 1 43 2.02% 1 31 2.13% 0 29 1.90% 5 142 1.71%
9 2 72 3.39% 1 53 3.65% 1 50 3.28% 3 95 1.14%
10 3 118 5.55% 0 21 1.44% 1 45 2.95% 3 81 0.98%
11 2 74 3.48% 1 46 3.16% 1 47 3.09% 3 103 1.24%
12 1 43 2.02% 0 26 1.79% 0 27 1.77% 2 56 0.67%
13 1 57 2.68% 1 36 2.48% 1 34 2.23% 2 71 0.85%
14 3 101 4.75% 2 73 5.02% 2 72 4.73% 5 150 1.81%
15 1 51 2.40% 0 28 1.93% 0 30 1.97% 2 54 0.65%
16 2 71 3.34% 1 47 3.23% 1 50 3.28% 7 229 2.77%
17 1 42 1.97% 0 20 1.38% 0 20 1.31% 1 40 0.48%
18 2 86 4.04% 2 64 4.40% 2 63 4.14% 4 124 1.49%
19 3 95 4.47% 2 75 5.16% 2 82 5.38% 16 511 6.17%
20 2 69 3.24% 1 46 3.16% 1 44 2.89% 4 110 1.33%
21 2 78 3.67% 1 53 3.65% 1 53 3.48% 5 142 1.72%
22 1 61 2.87% 1 38 2.61% 1 40 2.63% 7 213 2.58%
23 2 82 3.86% 1 49 3.37% 1 48 3.15% 17 524 6.33%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 598 28.11% 1181 14.25% /
2 115 5.41% 167 2.02% /mpc/
3 114 5.36% 4 0.05% /mxlogic_dump
4 71 3.34% 96 1.15% /etc/
5 71 3.34% 136 1.64% /img/
6 69 3.24% 94 1.13% /images/
7 62 2.91% 85 1.03% /cgi-local/
8 45 2.12% 92 1.11% /mpc/docs/
9 42 1.97% 290 3.50% /stats/
10 21 0.99% 30 0.37% /mpc/docs/Site/WATPreview/
11 20 0.94% 30 0.36% /mpc/docs/Site/
12 20 0.94% 28 0.34% /mpc/docs/styles/
13 20 0.94% 28 0.34% /mpc/docs/themes/
14 17 0.80% 64 0.78% /mpc/docs/SiteMgr/
15 17 0.80% 1046 12.62% /stats/usage_201308.html
16 15 0.71% 25 0.30% /mpc/docs/images/
17 15 0.71% 671 8.09% /stats/usage_201306.html
18 15 0.71% 601 7.26% /stats/usage_201307.html
19 15 0.71% 744 8.98% /stats/usage_201311.html
20 15 0.71% 1354 16.34% /stats/usage_201312.html
21 14 0.66% 1053 12.71% /stats/usage_201304.html
22 5 0.24% 65 0.78% /mpc/docs/SiteMgr/desktop_main2.htm
23 4 0.19% 38 0.46% /img/Thumbs.db
24 4 0.19% 13 0.16% /mpc/docs/SiteMgr/desktop_login_top.htm
25 3 0.14% 14 0.17% /mpc/docs/SiteMgr/desktop_login_main.htm
26 3 0.14% 4 0.04% /mpc/docs/site.html
27 2 0.09% 2 0.03% /mpc/docs/SiteMgr/blank.htm
28 2 0.09% 5 0.06% /mpc/docs/SiteMgr/ed_newstyle.htm
29 2 0.09% 3 0.04% /mpc/docs/SiteMgr/sitemgr.html
30 1 0.05% 1 0.02% /mpc/docs/SiteMgr/Validate.js

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 15 0.71% 1354 16.34% /stats/usage_201312.html
2 598 28.11% 1181 14.25% /
3 14 0.66% 1053 12.71% /stats/usage_201304.html
4 17 0.80% 1046 12.62% /stats/usage_201308.html
5 15 0.71% 744 8.98% /stats/usage_201311.html
6 15 0.71% 671 8.09% /stats/usage_201306.html
7 15 0.71% 601 7.26% /stats/usage_201307.html
8 42 1.97% 290 3.50% /stats/
9 115 5.41% 167 2.02% /mpc/
10 71 3.34% 136 1.64% /img/

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 598 28.11% 361 69.29% /
2 115 5.41% 52 9.98% /mpc/
3 45 2.12% 22 4.22% /mpc/docs/
4 69 3.24% 14 2.69% /images/
5 42 1.97% 10 1.92% /stats/
6 71 3.34% 9 1.73% /etc/
7 62 2.91% 6 1.15% /cgi-local/
8 71 3.34% 6 1.15% /img/
9 17 0.80% 5 0.96% /mpc/docs/SiteMgr/
10 114 5.36% 5 0.96% /mxlogic_dump

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 598 28.11% 285 55.56% /
2 115 5.41% 62 12.09% /mpc/
3 114 5.36% 45 8.77% /mxlogic_dump
4 45 2.12% 20 3.90% /mpc/docs/
5 42 1.97% 15 2.92% /stats/
6 69 3.24% 14 2.73% /images/
7 71 3.34% 13 2.53% /img/
8 71 3.34% 10 1.95% /etc/
9 62 2.91% 7 1.36% /cgi-local/
10 17 0.80% 5 0.97% /mpc/docs/SiteMgr/

Top 30 of 349 Total Sites
# Hits Files KBytes Visits Hostname
1 177 8.32% 10 0.69% 50 0.60% 0 0.00% 5.255.253.77
2 122 5.74% 107 7.36% 1501 18.12% 1 0.19% 69.84.207.246
3 105 4.94% 92 6.33% 198 2.39% 22 4.14% 65.55.213.72
4 98 4.61% 93 6.40% 2843 34.31% 1 0.19% security.lightspeedsystems.com
5 87 4.09% 3 0.21% 22 0.26% 1 0.19% 183.60.243.190
6 83 3.90% 49 3.37% 623 7.52% 29 5.45% 66.249.75.157
7 58 2.73% 27 1.86% 55 0.67% 26 4.89% 66.249.75.56
8 48 2.26% 36 2.48% 78 0.94% 2 0.38% 208.64.57.202
9 42 1.97% 42 2.89% 86 1.04% 7 1.32% 109.241.92.125
10 34 1.60% 34 2.34% 55 0.66% 4 0.75% 198.211.106.56
11 33 1.55% 33 2.27% 53 0.63% 3 0.56% 198.199.66.231
12 32 1.50% 19 1.31% 41 0.49% 15 2.82% 157.55.33.81
13 25 1.18% 0 0.00% 5 0.06% 0 0.00% 64.125.222.16
14 24 1.13% 23 1.58% 44 0.54% 1 0.19% 162.243.35.236
15 22 1.03% 21 1.44% 42 0.50% 1 0.19% 162.243.109.120
16 22 1.03% 21 1.44% 42 0.50% 1 0.19% 162.243.77.231
17 22 1.03% 22 1.51% 35 0.42% 2 0.38% 192.34.58.199
18 22 1.03% 22 1.51% 35 0.42% 2 0.38% 198.199.120.94
19 22 1.03% 22 1.51% 35 0.42% 2 0.38% 198.211.105.73
20 22 1.03% 13 0.89% 172 2.07% 1 0.19% 207.106.190.66
21 17 0.80% 11 0.76% 17 0.21% 2 0.38% 173.208.183.50
22 16 0.75% 0 0.00% 3 0.04% 0 0.00% 64.125.222.50
23 16 0.75% 8 0.55% 20 0.25% 1 0.19% mail.info-healthcare2.com
24 14 0.66% 2 0.14% 8 0.10% 1 0.19% 125.164.0.161
25 13 0.61% 13 0.89% 372 4.49% 4 0.75% 109241092125.warszawa.vectranet.pl
26 12 0.56% 10 0.69% 15 0.19% 2 0.38% 144.76.137.226
27 12 0.56% 12 0.83% 20 0.24% 1 0.19% 192.241.151.63
28 12 0.56% 12 0.83% 20 0.24% 1 0.19% 198.211.104.25
29 12 0.56% 12 0.83% 20 0.24% 1 0.19% 198.211.107.216
30 12 0.56% 12 0.83% 20 0.24% 1 0.19% 208.68.38.125

Top 10 of 349 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98 4.61% 93 6.40% 2843 34.31% 1 0.19% security.lightspeedsystems.com
2 122 5.74% 107 7.36% 1501 18.12% 1 0.19% 69.84.207.246
3 83 3.90% 49 3.37% 623 7.52% 29 5.45% 66.249.75.157
4 13 0.61% 13 0.89% 372 4.49% 4 0.75% 109241092125.warszawa.vectranet.pl
5 11 0.52% 10 0.69% 370 4.46% 1 0.19% 208.110.91.154
6 105 4.94% 92 6.33% 198 2.39% 22 4.14% 65.55.213.72
7 22 1.03% 13 0.89% 172 2.07% 1 0.19% 207.106.190.66
8 6 0.28% 5 0.34% 107 1.29% 1 0.19% gw2.zoominfo.com
9 42 1.97% 42 2.89% 86 1.04% 7 1.32% 109.241.92.125
10 48 2.26% 36 2.48% 78 0.94% 2 0.38% 208.64.57.202

Top 9 of 24 Total Referrers
# Hits Referrer
1 1866 87.73% - (Direct Request)
2 86 4.04% http://www.baidu.com
3 4 0.19% http://w12files.com
4 2 0.09% http://www.google.com/url
5 1 0.05% file:///C:/Users/Admin/Desktop/8. Healthcare/part,2,3,4.txt
6 1 0.05% file:///D:/Desktop/emaile projekt/maile/8. Healthcare/Healthcare part4.txt
7 1 0.05% http://privhosting.com/
8 1 0.05% http://www.baidu.com/s
9 1 0.05% https://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% athomas.org

Top 15 of 72 Total User Agents
# Hits User Agent
1 304 14.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
2 225 10.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 F
3 220 10.34% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 177 8.32% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
5 172 8.09% Mozilla/5.0 (compatible; 008/0.85; http://www.80legs.com/webc
6 148 6.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic1
7 129 6.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 115 5.41% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 86 4.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F
10 68 3.20% Mozilla/5.0 (compatible; spbot/4.0.6; +http://www.seoprofiler
11 59 2.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 F
12 55 2.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 41 1.93% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webc
14 38 1.79% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.3 (
15 28 1.32% NextGenSearchBot 1 (for information visit http://www.zoominfo

Usage by Country for January 2014

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1932 90.83% 1273 87.55% 4850 58.53% Unresolved/Unknown
2 152 7.15% 138 9.49% 3021 36.45% US Commercial
3 14 0.66% 14 0.96% 374 4.51% Poland
4 11 0.52% 11 0.76% 16 0.19% Russian Federation
5 5 0.24% 5 0.34% 7 0.09% Ukraine
6 4 0.19% 4 0.28% 6 0.07% Network
7 4 0.19% 4 0.28% 6 0.07% Non-Profit Organization
8 4 0.19% 4 0.28% 6 0.07% Germany
9 1 0.05% 1 0.07% 1 0.02% China


Generated by Webalizer Version 2.01