Usage Statistics for athomas.org

Summary Period: March 2015
Generated 31-Mar-2015 23:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 14032
Total Files 12023
Total Pages 13192
Total Visits 2319
Total KBytes 166897
Total Unique Sites 750
Total Unique URLs 126
Total Unique Referrers 342
Total Unique User Agents 455
. Avg Max
Hits per Hour 18 563
Hits per Day 452 866
Files per Day 387 711
Pages per Day 425 841
Visits per Day 74 159
KBytes per Day 5384 21926
Hits by Response Code
Code 200 - OK 12023
Code 301 - Moved Permanently 16
Code 302 - Found 230
Code 304 - Not Modified 19
Code 403 - Forbidden 1
Code 404 - Not Found 1736
Code 410 - Gone 7

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 459 3.27% 447 3.72% 450 3.41% 32 1.38% 20 2.67% 929 0.56%
2 425 3.03% 390 3.24% 394 2.99% 54 2.33% 39 5.20% 1452 0.87%
3 434 3.09% 395 3.29% 403 3.05% 47 2.03% 36 4.80% 974 0.58%
4 439 3.13% 417 3.47% 428 3.24% 57 2.46% 42 5.60% 2265 1.36%
5 600 4.28% 533 4.43% 590 4.47% 111 4.79% 58 7.73% 12194 7.31%
6 601 4.28% 415 3.45% 577 4.37% 103 4.44% 48 6.40% 13711 8.22%
7 734 5.23% 537 4.47% 710 5.38% 105 4.53% 37 4.93% 20457 12.26%
8 701 5.00% 515 4.28% 681 5.16% 99 4.27% 49 6.53% 6470 3.88%
9 617 4.40% 502 4.18% 604 4.58% 106 4.57% 38 5.07% 8168 4.89%
10 826 5.89% 711 5.91% 802 6.08% 159 6.86% 42 5.60% 21926 13.14%
11 672 4.79% 572 4.76% 667 5.06% 104 4.48% 32 4.27% 8075 4.84%
12 692 4.93% 550 4.57% 679 5.15% 120 5.17% 54 7.20% 1862 1.12%
13 866 6.17% 709 5.90% 841 6.38% 118 5.09% 56 7.47% 5735 3.44%
14 554 3.95% 436 3.63% 543 4.12% 113 4.87% 51 6.80% 1607 0.96%
15 349 2.49% 302 2.51% 347 2.63% 88 3.79% 42 5.60% 1395 0.84%
16 540 3.85% 494 4.11% 512 3.88% 81 3.49% 45 6.00% 2156 1.29%
17 262 1.87% 249 2.07% 254 1.93% 70 3.02% 33 4.40% 1382 0.83%
18 501 3.57% 475 3.95% 479 3.63% 79 3.41% 37 4.93% 2357 1.41%
19 341 2.43% 313 2.60% 314 2.38% 48 2.07% 27 3.60% 1150 0.69%
20 360 2.57% 343 2.85% 347 2.63% 54 2.33% 40 5.33% 4339 2.60%
21 353 2.52% 334 2.78% 335 2.54% 68 2.93% 35 4.67% 6635 3.98%
22 797 5.68% 658 5.47% 519 3.93% 72 3.10% 35 4.67% 12614 7.56%
23 185 1.32% 174 1.45% 166 1.26% 56 2.41% 34 4.53% 1329 0.80%
24 303 2.16% 276 2.30% 272 2.06% 70 3.02% 42 5.60% 5686 3.41%
25 225 1.60% 200 1.66% 202 1.53% 58 2.50% 29 3.87% 1617 0.97%
26 284 2.02% 254 2.11% 256 1.94% 49 2.11% 25 3.33% 2219 1.33%
27 187 1.33% 179 1.49% 180 1.36% 32 1.38% 17 2.27% 1559 0.93%
28 67 0.48% 45 0.37% 46 0.35% 28 1.21% 17 2.27% 2820 1.69%
29 121 0.86% 95 0.79% 93 0.70% 44 1.90% 23 3.07% 5587 3.35%
30 309 2.20% 290 2.41% 287 2.18% 66 2.85% 34 4.53% 5736 3.44%
31 228 1.62% 213 1.77% 214 1.62% 56 2.41% 26 3.47% 2490 1.49%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 698 4.97% 20 625 5.20% 21 678 5.14% 228 7055 4.23%
1 19 590 4.20% 16 525 4.37% 18 572 4.34% 176 5466 3.28%
2 17 550 3.92% 16 498 4.14% 17 538 4.08% 148 4595 2.75%
3 18 559 3.98% 15 494 4.11% 17 538 4.08% 190 5875 3.52%
4 16 509 3.63% 14 435 3.62% 15 478 3.62% 162 5031 3.01%
5 12 378 2.69% 10 322 2.68% 11 357 2.71% 180 5575 3.34%
6 14 434 3.09% 12 386 3.21% 13 425 3.22% 160 4959 2.97%
7 16 522 3.72% 13 423 3.52% 15 487 3.69% 206 6384 3.83%
8 18 562 4.01% 16 498 4.14% 17 540 4.09% 203 6284 3.77%
9 14 457 3.26% 12 388 3.23% 14 437 3.31% 206 6377 3.82%
10 13 432 3.08% 12 375 3.12% 13 414 3.14% 178 5517 3.31%
11 18 586 4.18% 15 492 4.09% 17 557 4.22% 217 6738 4.04%
12 13 426 3.04% 11 349 2.90% 13 406 3.08% 191 5923 3.55%
13 16 503 3.58% 12 386 3.21% 14 452 3.43% 239 7423 4.45%
14 18 560 3.99% 14 452 3.76% 17 535 4.06% 218 6766 4.05%
15 21 678 4.83% 19 589 4.90% 21 653 4.95% 265 8213 4.92%
16 16 516 3.68% 13 426 3.54% 15 493 3.74% 168 5211 3.12%
17 16 523 3.73% 14 437 3.63% 16 499 3.78% 363 11239 6.73%
18 34 1062 7.57% 27 849 7.06% 25 784 5.94% 376 11659 6.99%
19 29 902 6.43% 25 792 6.59% 27 865 6.56% 400 12410 7.44%
20 19 616 4.39% 17 527 4.38% 18 578 4.38% 223 6902 4.14%
21 23 721 5.14% 20 623 5.18% 22 691 5.24% 256 7946 4.76%
22 20 642 4.58% 18 576 4.79% 19 617 4.68% 221 6865 4.11%
23 19 606 4.32% 17 556 4.62% 19 598 4.53% 209 6485 3.89%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 7807 55.64% 12471 7.47% /
2 1924 13.71% 19736 11.83% /stats/
3 604 4.30% 64008 38.35% /stats/usage_201401.html
4 526 3.75% 58019 34.76% /stats/usage_201412.html
5 94 0.67% 315 0.19% /mpc/docs/SiteMgr/
6 73 0.52% 118 0.07% /mpc/docs/
7 70 0.50% 67 0.04% /cgi-local/
8 66 0.47% 62 0.04% /images/
9 61 0.43% 64 0.04% /mpc/
10 58 0.41% 87 0.05% /img/
11 56 0.40% 162 0.10% /mpc/docs/SiteMgr/desktop_login_top.htm
12 55 0.39% 54 0.03% /mpc/docs/styles/
13 53 0.38% 219 0.13% /mpc/docs/SiteMgr/desktop_login_main.htm
14 52 0.37% 63 0.04% /mpc/docs/images/
15 52 0.37% 51 0.03% /mpc/docs/themes/
16 48 0.34% 52 0.03% /mpc/docs/Site/
17 45 0.32% 45 0.03% /mpc/docs/Site/WATPreview/
18 17 0.12% 1 0.00% /mxlogic_dump
19 11 0.08% 975 0.58% /stats/usage_201502.html
20 10 0.07% 904 0.54% /stats/usage_201501.html
21 9 0.06% 7 0.00% /mpc/docs/site.html
22 8 0.06% 673 0.40% /stats/usage_201408.html
23 7 0.05% 5 0.00% /mpc/docs/SiteMgr/blank.htm
24 7 0.05% 5 0.00% /mpc/docs/SiteMgr/blank2.htm
25 7 0.05% 15 0.01% /mpc/docs/SiteMgr/ed_newtheme.htm
26 7 0.05% 620 0.37% /stats/usage_201404.html
27 7 0.05% 637 0.38% /stats/usage_201405.html
28 7 0.05% 629 0.38% /stats/usage_201406.html
29 7 0.05% 777 0.47% /stats/usage_201409.html
30 7 0.05% 674 0.40% /stats/usage_201410.html

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 604 4.30% 64008 38.35% /stats/usage_201401.html
2 526 3.75% 58019 34.76% /stats/usage_201412.html
3 1924 13.71% 19736 11.83% /stats/
4 7807 55.64% 12471 7.47% /
5 11 0.08% 975 0.58% /stats/usage_201502.html
6 10 0.07% 904 0.54% /stats/usage_201501.html
7 7 0.05% 777 0.47% /stats/usage_201409.html
8 7 0.05% 674 0.40% /stats/usage_201410.html
9 8 0.06% 673 0.40% /stats/usage_201408.html
10 6 0.04% 654 0.39% /stats/usage_201407.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 1924 13.71% 732 38.09% /stats/
2 7807 55.64% 667 34.70% /
3 604 4.30% 202 10.51% /stats/usage_201401.html
4 526 3.75% 109 5.67% /stats/usage_201412.html
5 94 0.67% 26 1.35% /mpc/docs/SiteMgr/
6 56 0.40% 23 1.20% /mpc/docs/SiteMgr/desktop_login_top.htm
7 53 0.38% 21 1.09% /mpc/docs/SiteMgr/desktop_login_main.htm
8 61 0.43% 17 0.88% /mpc/
9 73 0.52% 16 0.83% /mpc/docs/
10 58 0.41% 13 0.68% /img/

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 1924 13.71% 730 38.04% /stats/
2 7807 55.64% 656 34.18% /
3 604 4.30% 169 8.81% /stats/usage_201401.html
4 526 3.75% 109 5.68% /stats/usage_201412.html
5 94 0.67% 53 2.76% /mpc/docs/SiteMgr/
6 53 0.38% 22 1.15% /mpc/docs/SiteMgr/desktop_login_main.htm
7 56 0.40% 22 1.15% /mpc/docs/SiteMgr/desktop_login_top.htm
8 73 0.52% 21 1.09% /mpc/docs/
9 61 0.43% 19 0.99% /mpc/
10 70 0.50% 16 0.83% /cgi-local/

Top 30 of 750 Total Sites
# Hits Files KBytes Visits Hostname
1 3329 23.72% 3329 27.69% 5319 3.19% 64 2.76% 46.38.62.175
2 618 4.40% 618 5.14% 6353 3.81% 309 13.32% 37.1.208.64
3 509 3.63% 509 4.23% 5232 3.13% 74 3.19% 78.81.55.15
4 330 2.35% 302 2.51% 4239 2.54% 1 0.04% 82.80.249.173
5 319 2.27% 318 2.64% 3269 1.96% 79 3.41% 212.129.10.181
6 316 2.25% 316 2.63% 33488 20.06% 79 3.41% 77.123.242.33
7 310 2.21% 0 0.00% 72 0.04% 86 3.71% 119.90.57.112
8 295 2.10% 295 2.45% 471 0.28% 2 0.09% 31.23.250.247
9 290 2.07% 282 2.35% 3625 2.17% 1 0.04% 162.243.83.246
10 244 1.74% 244 2.03% 390 0.23% 9 0.39% 31.23.230.46
11 243 1.73% 243 2.02% 26803 16.06% 36 1.55% 78.110.166.50
12 231 1.65% 231 1.92% 2375 1.42% 151 6.51% 37.113.12.106
13 230 1.64% 0 0.00% 50 0.03% 22 0.95% 119.90.57.107
14 230 1.64% 0 0.00% 50 0.03% 73 3.15% 119.90.57.111
15 229 1.63% 0 0.00% 53 0.03% 21 0.91% 119.90.57.108
16 211 1.50% 211 1.75% 337 0.20% 11 0.47% 31.23.243.94
17 208 1.48% 208 1.73% 332 0.20% 13 0.56% 31.23.184.142
18 197 1.40% 197 1.64% 315 0.19% 2 0.09% 31.23.19.71
19 183 1.30% 183 1.52% 292 0.18% 11 0.47% 31.23.104.7
20 181 1.29% 181 1.51% 289 0.17% 2 0.09% 87.117.8.45
21 179 1.28% 179 1.49% 286 0.17% 2 0.09% 31.23.232.238
22 178 1.27% 178 1.48% 284 0.17% 1 0.04% 5.139.115.236
23 177 1.26% 177 1.47% 283 0.17% 2 0.09% 31.23.226.25
24 169 1.20% 85 0.71% 276 0.17% 0 0.00% 192.114.71.13
25 164 1.17% 164 1.36% 262 0.16% 3 0.13% 109.165.33.240
26 164 1.17% 164 1.36% 262 0.16% 7 0.30% 31.23.190.187
27 162 1.15% 162 1.35% 259 0.16% 9 0.39% 46.61.8.36
28 154 1.10% 154 1.28% 246 0.15% 14 0.60% 109.165.20.208
29 152 1.08% 152 1.26% 243 0.15% 5 0.22% 5.139.133.38
30 152 1.08% 152 1.26% 243 0.15% 2 0.09% 87.117.48.227

Top 10 of 750 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 316 2.25% 316 2.63% 33488 20.06% 79 3.41% 77.123.242.33
2 243 1.73% 243 2.02% 26803 16.06% 36 1.55% 78.110.166.50
3 132 0.94% 132 1.10% 14560 8.72% 33 1.42% 45.59.183.223
4 124 0.88% 124 1.03% 13141 7.87% 30 1.29% 176.98.70.163
5 104 0.74% 104 0.87% 11471 6.87% 26 1.12% 78.110.166.55
6 618 4.40% 618 5.14% 6353 3.81% 309 13.32% 37.1.208.64
7 3329 23.72% 3329 27.69% 5319 3.19% 64 2.76% 46.38.62.175
8 509 3.63% 509 4.23% 5232 3.13% 74 3.19% 78.81.55.15
9 330 2.35% 302 2.51% 4239 2.54% 1 0.04% 82.80.249.173
10 36 0.26% 36 0.30% 3815 2.29% 9 0.39% 176.98.70.41

Top 30 of 342 Total Referrers
# Hits Referrer
1 3527 25.14% http://subw.ru/
2 3488 24.86% http://2uha.net/
3 2128 15.17% - (Direct Request)
4 476 3.39% http://acaibeere.zblogs.de
5 244 1.74% http://vk.com/dveripersey
6 232 1.65% http://cheapaccutanepills.com
7 226 1.61% http://sammerz.ru
8 224 1.60% http://xanaxpills.com
9 211 1.50% http://levitrapillswww.com
10 206 1.47% http://buyanessaysonline.com
11 190 1.35% http://cialispillsonline.com
12 182 1.30% http://tramadolonlinehcl.com
13 176 1.25% http://stroyprorab.com/
14 136 0.97% http://domstroyka.com/
15 60 0.43% http://dveri-persey.blogspot.ru/
16 44 0.31% http://eeinkaufen365.de
17 34 0.24% http://chaoscoder.com
18 30 0.21% http://semalt.semalt.com/crawler.php
19 20 0.14% http://buttons-for-website.com
20 16 0.11% http://burncams.com
21 16 0.11% http://burncams.com/category/brunette
22 16 0.11% http://essaywriting24.blog.fc2.com
23 16 0.11% http://preimikus.ru/kak-izuchayut-vnutrennee-stroenie-zemli.html
24 16 0.11% http://prein.ru/gortenziya-posadka-i-uxod.html
25 15 0.11% http://ann.onlajnigratzuma.ru
26 13 0.09% http://asiabiopharm.ru
27 13 0.09% http://led-police.ru/
28 12 0.09% http://allcatsnames.com/cute-cat-names
29 12 0.09% http://burncams.com/category/bbw
30 12 0.09% http://burncams.com/category/college-girls

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% athomas.org

Top 15 of 455 Total User Agents
# Hits User Agent
1 7018 50.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1044 7.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 598 4.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 522 3.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 344 2.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
6 318 2.27% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
7 292 2.08% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfile
8 250 1.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 197 1.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
10 138 0.98% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
11 131 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 91 0.65% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 F
13 90 0.64% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
14 88 0.63% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
15 85 0.61% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for March 2015

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 13991 99.71% 11982 99.66% 166839 99.96% Unresolved/Unknown
2 23 0.16% 23 0.19% 40 0.02% Network
3 14 0.10% 14 0.12% 14 0.01% US Commercial
4 4 0.03% 4 0.03% 4 0.00% Germany


Generated by Webalizer Version 2.01